Full Schedule
1 BEN 17 STATS STEVE 34 STATS
1 BOWE 17 STATS TOM 13 STATS
1 MARK 27 STATS PETE 14 STATS
1 SCOTT 29 STATS MATT 23 STATS
1 SEAN 24 STATS ROB 22 STATS
1 TODD 19 STATS TED 31 STATS
2 PETE 21 STATS BOWE 23 STATS
2 ROB 28 STATS MATT 49 STATS
2 STEVE 33 STATS SEAN 45 STATS
2 TED 38 STATS MARK 14 STATS
2 TODD 21 STATS SCOTT 36 STATS
2 TOM 20 STATS BEN 17 STATS
3 BEN 38 STATS TODD 47 STATS
3 BOWE 33 STATS MARK 16 STATS
3 PETE 24 STATS MATT 26 STATS
3 ROB 31 STATS SCOTT 30 STATS
3 SEAN 31 STATS TED 17 STATS
3 STEVE 31 STATS TOM 41 STATS
4 MARK 30 STATS TOM 33 STATS
4 MATT 20 STATS TED 34 STATS
4 SCOTT 37 STATS BEN 17 STATS
4 SEAN 34 STATS BOWE 13 STATS
4 STEVE 21 STATS ROB 30 STATS
4 TODD STATS PETE STATS
5 BOWE STATS PETE STATS
5 MARK 22 STATS BEN 19 STATS
5 MATT 33 STATS TOM 9 STATS
5 SCOTT 34 STATS STEVE 21 STATS
5 SEAN 20 STATS TODD 32 STATS
5 TED 23 STATS ROB 3 STATS
6 BOWE 40 STATS MATT 10 STATS
6 MARK 27 STATS TODD 24 STATS
6 PETE STATS SCOTT STATS
6 ROB 24 STATS BEN 14 STATS
6 TED 28 STATS SEAN 33 STATS
6 TOM 30 STATS STEVE 26 STATS
7 BOWE STATS ROB STATS
7 MATT STATS PETE STATS
7 SCOTT STATS TOM STATS
7 SEAN STATS MARK STATS
7 TED STATS BEN STATS
7 TODD STATS STEVE STATS
8 BEN STATS BOWE STATS
8 MATT STATS SCOTT STATS
8 PETE STATS SEAN STATS
8 ROB STATS TODD STATS
8 STEVE STATS TED STATS
8 TOM STATS MARK STATS
9 BEN STATS TOM STATS
9 MARK STATS BOWE STATS
9 ROB STATS STEVE STATS
9 SCOTT STATS SEAN STATS
9 TED STATS PETE STATS
9 TODD STATS MATT STATS