Full Schedule
1 BEN 17 STATS STEVE 34 STATS
1 BOWE 17 STATS TOM 13 STATS
1 MARK 27 STATS PETE 14 STATS
1 SCOTT 29 STATS MATT 23 STATS
1 SEAN 24 STATS ROB 22 STATS
1 TODD 19 STATS TED 31 STATS
2 PETE 21 STATS BOWE 23 STATS
2 ROB 28 STATS MATT 49 STATS
2 STEVE 33 STATS SEAN 45 STATS
2 TED 38 STATS MARK 14 STATS
2 TODD 21 STATS SCOTT 36 STATS
2 TOM 20 STATS BEN 17 STATS
3 BEN 38 STATS TODD 47 STATS
3 BOWE 33 STATS MARK 16 STATS
3 PETE 24 STATS MATT 26 STATS
3 ROB 31 STATS SCOTT 30 STATS
3 SEAN 31 STATS TED 17 STATS
3 STEVE 31 STATS TOM 41 STATS
4 MARK 30 STATS TOM 33 STATS
4 MATT 20 STATS TED 34 STATS
4 SCOTT 37 STATS BEN 17 STATS
4 SEAN 34 STATS BOWE 13 STATS
4 STEVE 21 STATS ROB 30 STATS
4 TODD STATS PETE STATS
5 BOWE STATS PETE STATS
5 MARK 22 STATS BEN 19 STATS
5 MATT 33 STATS TOM 9 STATS
5 SCOTT 34 STATS STEVE 21 STATS
5 SEAN 20 STATS TODD 32 STATS
5 TED 23 STATS ROB 3 STATS
6 BOWE 40 STATS MATT 10 STATS
6 MARK 27 STATS TODD 24 STATS
6 PETE STATS SCOTT STATS
6 ROB 24 STATS BEN 14 STATS
6 TED 28 STATS SEAN 33 STATS
6 TOM 30 STATS STEVE 26 STATS
7 BOWE 28 STATS ROB 26 STATS
7 MATT STATS PETE STATS
7 SCOTT 35 STATS TOM 7 STATS
7 SEAN 30 STATS MARK 14 STATS
7 TED 30 STATS BEN 36 STATS
7 TODD 38 STATS STEVE 16 STATS
8 BEN 20 STATS BOWE 37 STATS
8 MATT 14 STATS SCOTT 42 STATS
8 PETE STATS SEAN STATS
8 ROB 33 STATS TODD 24 STATS
8 STEVE 30 STATS TED 34 STATS
8 TOM 20 STATS MARK 24 STATS
9 BEN 28 STATS TOM 40 STATS
9 MARK 20 STATS BOWE 24 STATS
9 ROB 27 STATS STEVE 20 STATS
9 SCOTT 40 STATS SEAN 14 STATS
9 TED STATS PETE STATS
9 TODD 45 STATS MATT 31 STATS
10 BEN 23 STATS MATT 27 STATS
10 BOWE 34 STATS SCOTT 20 STATS
10 MARK 20 STATS TED 30 STATS
10 PETE 24 STATS TOM 10 STATS
10 ROB 12 STATS SEAN 24 STATS
10 STEVE 31 STATS TODD 33 STATS
11 BEN STATS PETE STATS
11 BOWE 26 STATS STEVE 17 STATS
11 MARK 14 STATS SEAN 44 STATS
11 MATT 41 STATS ROB 34 STATS
11 SCOTT 45 STATS TODD 24 STATS
11 TED 34 STATS TOM 23 STATS
12 BEN STATS SCOTT STATS
12 MATT 55 STATS TED 48 STATS
12 ROB 16 STATS PETE 21 STATS
12 STEVE 24 STATS MARK 34 STATS
12 TODD 41 STATS SEAN 44 STATS
12 TOM 19 STATS BOWE 23 STATS
13 BOWE 17 STATS TODD 34 STATS
13 MATT STATS BEN STATS
13 ROB 31 STATS MARK 14 STATS
13 SCOTT 55 STATS TED 52 STATS
13 SEAN STATS STEVE STATS
13 TOM STATS PETE STATS
14 BEN STATS TED STATS
14 MATT STATS MARK STATS
14 PETE STATS STEVE STATS
14 SCOTT STATS BOWE STATS
14 TODD STATS ROB STATS
14 TOM STATS SEAN STATS
15 MARK STATS SCOTT STATS
15 PETE STATS ROB STATS
15 SEAN STATS MATT STATS
15 STEVE STATS BEN STATS
15 TED STATS BOWE STATS
15 TOM STATS TODD STATS
16 PETE STATS MARK STATS
16 SEAN STATS BEN STATS
16 STEVE STATS MATT STATS
16 TED STATS SCOTT STATS
16 TODD STATS BOWE STATS
16 TOM STATS ROB STATS