Standings
Results
ROB: 42, BEN: 14
BOWE: TBD, STEVE: TBD
DAVE: 41, SEAN: 27
TED: 44, TODD: 41
TOM: 41, MARK: 20
Stats through week: 1
| Top 10 running backs, by rushing yards | ||
|---|---|---|
| James Conner | ROB | 230 |
| Saquon Barkley | TODD | 184 |
| David Montgomery | SEAN | 120 |
| De'Von Achane | BEN | 106 |
| James Cook | MARK | 104 |
| Kyren Williams | TOM | 77 |
| D'Andre Swift | SEAN | 77 |
| Christian McCaffrey | TED | 65 |
| Bijan Robinson | DAVE | 65 |
| Jordan Mason | TED | 65 |
| Top 10 receivers, by receiving yards | ||
|---|---|---|
| Tucker Kraft | TODD | 229 |
| Nico Collins | SEAN | 133 |
| Amon-Ra St. Brown | DAVE | 119 |
| DK Metcalf | TED | 83 |
| Luther Burden III | DAVE | 83 |
| Ja'Marr Chase | TOM | 83 |
| Ashton Jeanty | MARK | 81 |
| Jaxon Smith-Njigba | MARK | 78 |
| Travis Kelce | ROB | 69 |
| Rashee Rice | TOM | 66 |
| Top 10 receivers, by receptions | ||
|---|---|---|
| Jaxon Smith-Njigba | MARK | 15 |
| Tucker Kraft | TODD | 12 |
| Amon-Ra St. Brown | DAVE | 8 |
| Ja'Marr Chase | TOM | 7 |
| DK Metcalf | TED | 7 |
| Colston Loveland | TOM | 6 |
| Travis Kelce | ROB | 6 |
| Ashton Jeanty | MARK | 6 |
| Luther Burden III | DAVE | 6 |
| Nico Collins | SEAN | 5 |
| Top 10 players, by all purpose yards | ||
|---|---|---|
| James Conner | ROB | 271 |
| Tucker Kraft | TODD | 229 |
| Saquon Barkley | TODD | 194 |
| De'Von Achane | BEN | 150 |
| David Montgomery | SEAN | 133 |
| Nico Collins | SEAN | 133 |
| Ashton Jeanty | MARK | 124 |
| Kyren Williams | TOM | 123 |
| Amon-Ra St. Brown | DAVE | 119 |
| Christian McCaffrey | TED | 116 |
| Top 10 quarterbacks, by passer rating (>150 ATT) | ||
|---|---|---|
| Matthew Stafford | ROB | 136.36 |
| Dak Prescott | TED | 132.53 |
| Aaron Rodgers | TOM | 129.67 |
| Joe Burrow | DAVE | 115.74 |
| Malik Willis | TODD | 89.92 |
| Daniel Jones | SEAN | 89.73 |
| Sam Darnold | MARK | 86.07 |
| Drake Maye | BEN | 62.31 |
| League Leaders | ||
|---|---|---|
| Points | TED | 44 |
| Points (Against) | BOWE | 0 |
| Fewest Fumbles Lost | TOM | 0 |
| Punt Return TD | TOM | 0 |
| INT Return TD | DAVE | 1 |
| Fewest Punts | BOWE | 0 |
| Least Penalty Yards | BOWE | 0 |
| Sacks | TED | 4 |
| Field Goals | TED | 3 |
| Team Total Rushing Yards | TODD | 242 |
| Team Total Passing Yards | TOM | 345 |
| Parlay Wins |
|---|