Standings
Results
BOWE: 37, BEN: 20
MATT: TBD, SCOTT: TBD
PETE: TBD, SEAN: TBD
ROB: TBD, TODD: TBD
STEVE: TBD, TED: TBD
MARK: 24, TOM: 20
Stats through week: 8
| Top 10 running backs, by rushing yards | ||
|---|---|---|
| James Cook | MARK | 1132 |
| Lamar Jackson | SCOTT | 737 |
| Jahmyr Gibbs | BOWE | 723 |
| Derrick Henry | MATT | 719 |
| Saquon Barkley | TODD | 603 |
| Jerome Ford | TED | 600 |
| James Conner | ROB | 584 |
| Isiah Pacheco | TOM | 556 |
| Justice Hill | TOM | 486 |
| Aaron Jones | STEVE | 475 |
| Top 10 receivers, by receiving yards | ||
|---|---|---|
| Keenan Allen | STEVE | 1040 |
| George Kittle | SCOTT | 800 |
| Ja'Marr Chase | TOM | 751 |
| Mike Evans | BEN | 699 |
| Jaxon Smith-Njigba | MARK | 671 |
| Marvin Harrison Jr. | MATT | 470 |
| Isiah Pacheco | TOM | 443 |
| Terry McLaurin | TOM | 433 |
| Tyjae Spears | SEAN | 422 |
| Travis Kelce | ROB | 397 |
| Top 10 receivers, by receptions | ||
|---|---|---|
| George Kittle | SCOTT | 76 |
| Keenan Allen | STEVE | 72 |
| Jaxon Smith-Njigba | MARK | 54 |
| Isiah Pacheco | TOM | 53 |
| Ja'Marr Chase | TOM | 52 |
| Aaron Jones | STEVE | 50 |
| Jonnu Smith | MARK | 46 |
| Travis Kelce | ROB | 45 |
| Tyjae Spears | SEAN | 38 |
| De'Von Achane | BEN | 37 |
| Top 10 players, by all purpose yards | ||
|---|---|---|
| James Cook | MARK | 1348 |
| Keenan Allen | STEVE | 1040 |
| Jahmyr Gibbs | BOWE | 1000 |
| Isiah Pacheco | TOM | 999 |
| Saquon Barkley | TODD | 912 |
| James Conner | ROB | 900 |
| Aaron Jones | STEVE | 831 |
| Tyjae Spears | SEAN | 816 |
| George Kittle | SCOTT | 800 |
| Derrick Henry | MATT | 795 |
| Top 10 quarterbacks, by passer rating (>100 ATT) | ||
|---|---|---|
| Lamar Jackson | SCOTT | 111.66 |
| Tua Tagovailoa | TOM | 109.61 |
| Joe Burrow | PETE | 104.11 |
| Derek Carr | TODD | 96.48 |
| Kyler Murray | MARK | 89.67 |
| Jared Goff | STEVE | 85.11 |
| C.J. Stroud | MATT | 84.11 |
| Geno Smith | SEAN | 82.96 |
| Josh Allen | ROB | 77.47 |
| Justin Herbert | BEN | 76.49 |
| League Leaders | ||
|---|---|---|
| Points | SEAN | 217 |
| Points (Against) | PETE | 76 |
| Fewest Fumbles Lost | SCOTT | 1 |
| Punt Return TD | STEVE | 2 |
| Kickoff Return TD | SEAN | 1 |
| INT Return TD | BOWE | 3 |
| Fewest Punts | PETE | 12 |
| Least Penalty Yards | PETE | 30 |
| Sacks | BOWE | 23 |
| Field Goals | BOWE | 19 |
| Team Total Rushing Yards | MARK | 1360 |
| Team Total Passing Yards | TOM | 2055 |
| Parlay Wins | |
|---|---|
| MARK | 43 |
| BOWE | 40 |
| TED | 34 |
| ROB | 31 |
| TOM | 27 |
| SEAN | 18 |