Standings
Results
MARK: TBD, SCOTT: TBD
PETE: TBD, ROB: TBD
SEAN: TBD, MATT: TBD
STEVE: TBD, BEN: TBD
TED: TBD, BOWE: TBD
TOM: TBD, TODD: TBD
Stats through week: 15
| Top 10 running backs, by rushing yards | ||
|---|---|---|
| James Cook | MARK | 1899 |
| Derrick Henry | MATT | 1799 |
| Christian McCaffrey | TED | 1555 |
| James Conner | ROB | 1376 |
| Jahmyr Gibbs | BOWE | 1351 |
| Lamar Jackson | SCOTT | 1311 |
| Aaron Jones | STEVE | 1264 |
| Saquon Barkley | TODD | 1232 |
| De'Von Achane | BEN | 1010 |
| Isiah Pacheco | TOM | 999 |
| Top 10 receivers, by receiving yards | ||
|---|---|---|
| Keenan Allen | STEVE | 1728 |
| George Kittle | SCOTT | 1538 |
| Ja'Marr Chase | TOM | 1300 |
| Brian Thomas Jr. | ROB | 1073 |
| Marvin Harrison Jr. | MATT | 1062 |
| Mike Evans | BEN | 1041 |
| Jaxon Smith-Njigba | MARK | 1024 |
| Tucker Kraft | TODD | 874 |
| James Conner | ROB | 783 |
| Christian McCaffrey | TED | 763 |
| Top 10 receivers, by receptions | ||
|---|---|---|
| George Kittle | SCOTT | 147 |
| Keenan Allen | STEVE | 107 |
| James Conner | ROB | 97 |
| Tucker Kraft | TODD | 95 |
| Jaxon Smith-Njigba | MARK | 93 |
| Ja'Marr Chase | TOM | 84 |
| Aaron Jones | STEVE | 77 |
| Isiah Pacheco | TOM | 77 |
| Travis Kelce | ROB | 75 |
| Jonnu Smith | MARK | 71 |
| Top 10 players, by all purpose yards | ||
|---|---|---|
| Christian McCaffrey | TED | 2318 |
| James Cook | MARK | 2219 |
| James Conner | ROB | 2159 |
| Derrick Henry | MATT | 1979 |
| Jahmyr Gibbs | BOWE | 1938 |
| Aaron Jones | STEVE | 1853 |
| Saquon Barkley | TODD | 1767 |
| Keenan Allen | STEVE | 1728 |
| Isiah Pacheco | TOM | 1597 |
| George Kittle | SCOTT | 1538 |
| Top 10 quarterbacks, by passer rating (>150 ATT) | ||
|---|---|---|
| Joe Burrow | PETE | 105.96 |
| Lamar Jackson | SCOTT | 103.71 |
| Derek Carr | TODD | 95.77 |
| Jared Goff | STEVE | 91.31 |
| Brock Purdy | TED | 88.60 |
| Kyler Murray | MARK | 87.47 |
| Josh Allen | ROB | 83.84 |
| Geno Smith | SEAN | 79.32 |
| Justin Herbert | BEN | 78.03 |
| Bo Nix | TOM | 75.46 |
| League Leaders | ||
|---|---|---|
| Points | TED | 440 |
| Points (Against) | PETE | 102 |
| Fewest Fumbles Lost | SEAN | 5 |
| Punt Return TD | MATT | 3 |
| Kickoff Return TD | SEAN | 1 |
| INT Return TD | BOWE | 3 |
| Fewest Punts | PETE | 22 |
| Least Penalty Yards | PETE | 130 |
| Sacks | BOWE | 38 |
| Field Goals | BOWE | 32 |
| Team Total Rushing Yards | TED | 2671 |
| Team Total Passing Yards | ROB | 3400 |
| Parlay Wins | |
|---|---|
| MARK | 69 |
| BOWE | 63 |
| TED | 57 |
| ROB | 56 |
| TOM | 41 |
| SEAN | 20 |