Standings
Results
TODD: 38, MARK: 10
MATT: 21, BEN: 13
SCOTT: 27, ROB: 24
SEAN: 39, TOM: 3
BOWE: 33, STEVE: 6
TED: 48, PETE: 9
Stats through week: 16
Top 10 running backs, by rushing yards | ||
---|---|---|
Christian McCaffrey | TED | 2308 |
Raheem Mostert | BOWE | 1920 |
Aaron Jones | STEVE | 1801 |
De'Von Achane | BEN | 1677 |
Tyjae Spears | SEAN | 1583 |
Isiah Pacheco | TOM | 1544 |
Elijah Mitchell | PETE | 1453 |
Josh Jacobs | ROB | 1399 |
Jordan Mason | MARK | 1370 |
Deebo Samuel | SCOTT | 1266 |
Top 10 receivers, by receiving yards | ||
---|---|---|
Jonnu Smith | MARK | 1649 |
Keenan Allen | STEVE | 1484 |
A.J. Brown | TODD | 1446 |
George Kittle | SCOTT | 1445 |
Ja'Marr Chase | TOM | 1245 |
Nico Collins | SEAN | 1147 |
Brandon Aiyuk | PETE | 1069 |
Davante Adams | TED | 1061 |
Christian McCaffrey | TED | 1060 |
Josh Jacobs | ROB | 1012 |
Top 10 receivers, by receptions | ||
---|---|---|
Jonnu Smith | MARK | 160 |
George Kittle | SCOTT | 124 |
Josh Jacobs | ROB | 113 |
Christian McCaffrey | TED | 110 |
Bijan Robinson | PETE | 106 |
A.J. Brown | TODD | 98 |
Keenan Allen | STEVE | 97 |
Tyjae Spears | SEAN | 90 |
Ja'Marr Chase | TOM | 86 |
Trey McBride | BOWE | 82 |
Top 10 players, by all purpose yards | ||
---|---|---|
Christian McCaffrey | TED | 3368 |
Josh Jacobs | ROB | 2411 |
Tyjae Spears | SEAN | 2307 |
Isiah Pacheco | TOM | 2255 |
De'Von Achane | BEN | 2251 |
Raheem Mostert | BOWE | 2154 |
Deebo Samuel | SCOTT | 2104 |
Aaron Jones | STEVE | 2072 |
Jonnu Smith | MARK | 1649 |
Elijah Mitchell | PETE | 1642 |
Top 10 quarterbacks, by passer rating (>150 ATT) | ||
---|---|---|
Kirk Cousins | SCOTT | 112.91 |
Dak Prescott | TED | 108.34 |
Patrick Mahomes | TODD | 101.46 |
Josh Allen | ROB | 91.12 |
Kyler Murray | MARK | 85.16 |
C.J. Stroud | MATT | 84.79 |
Joe Burrow | PETE | 84.11 |
Jordan Love | BOWE | 83.39 |
Mason Rudolph | ROB | 82.15 |
Tua Tagovailoa | TOM | 76.15 |
League Leaders | ||
---|---|---|
Points | TODD | 531 |
Points (Against) | TODD | 278 |
Fewest Fumbles Lost | ROB | 5 |
Punt Return TD | TOM | 3 |
INT Return TD | TED | 3 |
Fewest Punts | SCOTT | 46 |
Least Penalty Yards | TODD | 426 |
Sacks | TODD | 49 |
Field Goals | BOWE | 50 |
Team Total Rushing Yards | TED | 2921 |
Team Total Passing Yards | TODD | 4157 |
Parlay Wins | |
---|---|
PETE | 95 |
BOWE | 91 |
MARK | 89 |
TED | 84 |
TOM | 77 |
ROB | 67 |
SEAN | 63 |
BEN | 9 |