Standings
Results
PETE: TBD, MARK: TBD
SEAN: 31, BEN: 26
STEVE: 29, MATT: 19
SCOTT: 57, TED: 55
BOWE: 16, TODD: 13
ROB: 27, TOM: 23
Stats through week: 16
| Top 10 running backs, by rushing yards | ||
|---|---|---|
| James Cook | MARK | 2036 |
| Derrick Henry | MATT | 1948 |
| Christian McCaffrey | TED | 1851 |
| Jahmyr Gibbs | BOWE | 1659 |
| Aaron Jones | STEVE | 1537 |
| Lamar Jackson | SCOTT | 1500 |
| Saquon Barkley | TODD | 1452 |
| James Conner | ROB | 1445 |
| De'Von Achane | BEN | 1373 |
| Isiah Pacheco | TOM | 1254 |
| Top 10 receivers, by receiving yards | ||
|---|---|---|
| Keenan Allen | STEVE | 1912 |
| George Kittle | SCOTT | 1750 |
| Mike Evans | BEN | 1458 |
| Ja'Marr Chase | TOM | 1395 |
| Marvin Harrison Jr. | MATT | 1264 |
| Tucker Kraft | TODD | 1207 |
| Brian Thomas Jr. | ROB | 1169 |
| Jaxon Smith-Njigba | MARK | 1069 |
| Christian McCaffrey | TED | 904 |
| James Conner | ROB | 857 |
| Top 10 receivers, by receptions | ||
|---|---|---|
| George Kittle | SCOTT | 162 |
| Keenan Allen | STEVE | 120 |
| Tucker Kraft | TODD | 118 |
| James Conner | ROB | 103 |
| Jaxon Smith-Njigba | MARK | 96 |
| Ja'Marr Chase | TOM | 93 |
| Isiah Pacheco | TOM | 90 |
| Aaron Jones | STEVE | 89 |
| Travis Kelce | ROB | 82 |
| Christian McCaffrey | TED | 75 |
| Top 10 players, by all purpose yards | ||
|---|---|---|
| Christian McCaffrey | TED | 2755 |
| James Cook | MARK | 2394 |
| Jahmyr Gibbs | BOWE | 2388 |
| James Conner | ROB | 2302 |
| Aaron Jones | STEVE | 2206 |
| Derrick Henry | MATT | 2204 |
| Saquon Barkley | TODD | 2007 |
| Isiah Pacheco | TOM | 1965 |
| Keenan Allen | STEVE | 1912 |
| George Kittle | SCOTT | 1750 |
| Top 10 quarterbacks, by passer rating (>150 ATT) | ||
|---|---|---|
| Joe Burrow | PETE | 105.96 |
| Lamar Jackson | SCOTT | 105.85 |
| Derek Carr | TODD | 97.29 |
| Caleb Williams | SEAN | 91.56 |
| Brock Purdy | TED | 89.97 |
| Jared Goff | STEVE | 89.63 |
| Kyler Murray | MARK | 84.52 |
| Josh Allen | ROB | 84.43 |
| Geno Smith | SEAN | 78.68 |
| Justin Herbert | BEN | 78.01 |
| League Leaders | ||
|---|---|---|
| Points | SCOTT | 531 |
| Points (Against) | PETE | 102 |
| Fewest Fumbles Lost | SEAN | 6 |
| Punt Return TD | MATT | 3 |
| Kickoff Return TD | SEAN | 1 |
| INT Return TD | BOWE | 3 |
| Fewest Punts | PETE | 22 |
| Least Penalty Yards | PETE | 130 |
| Sacks | BOWE | 47 |
| Field Goals | BOWE | 40 |
| Team Total Rushing Yards | TED | 3061 |
| Team Total Passing Yards | ROB | 3670 |
| Parlay Wins | |
|---|---|
| MARK | 83 |
| BOWE | 79 |
| TED | 75 |
| ROB | 68 |
| TOM | 60 |
| SEAN | 25 |