Standings
Results
BEN: TBD, TOM: TBD
BOWE: 24, MARK: 20
ROB: TBD, STEVE: TBD
SCOTT: TBD, SEAN: TBD
TED: TBD, PETE: TBD
TODD: 45, MATT: 31
Stats through week: 9
| Top 10 running backs, by rushing yards | ||
|---|---|---|
| James Cook | MARK | 1276 |
| Derrick Henry | MATT | 1110 |
| Lamar Jackson | SCOTT | 842 |
| Saquon Barkley | TODD | 831 |
| Jahmyr Gibbs | BOWE | 806 |
| James Conner | ROB | 655 |
| Aaron Jones | STEVE | 613 |
| Jerome Ford | TED | 602 |
| Christian McCaffrey | TED | 558 |
| Isiah Pacheco | TOM | 556 |
| Top 10 receivers, by receiving yards | ||
|---|---|---|
| Keenan Allen | STEVE | 1129 |
| George Kittle | SCOTT | 941 |
| Ja'Marr Chase | TOM | 751 |
| Mike Evans | BEN | 699 |
| Jaxon Smith-Njigba | MARK | 695 |
| Marvin Harrison Jr. | MATT | 530 |
| Brian Thomas Jr. | ROB | 468 |
| Jayden Reed | MATT | 456 |
| Saquon Barkley | TODD | 451 |
| Isiah Pacheco | TOM | 443 |
| Top 10 receivers, by receptions | ||
|---|---|---|
| George Kittle | SCOTT | 89 |
| Keenan Allen | STEVE | 77 |
| Jaxon Smith-Njigba | MARK | 59 |
| Aaron Jones | STEVE | 53 |
| Isiah Pacheco | TOM | 53 |
| Ja'Marr Chase | TOM | 52 |
| Jonnu Smith | MARK | 50 |
| Tucker Kraft | TODD | 48 |
| Travis Kelce | ROB | 46 |
| James Conner | ROB | 43 |
| Top 10 players, by all purpose yards | ||
|---|---|---|
| James Cook | MARK | 1538 |
| Saquon Barkley | TODD | 1282 |
| Derrick Henry | MATT | 1222 |
| Jahmyr Gibbs | BOWE | 1146 |
| Keenan Allen | STEVE | 1129 |
| James Conner | ROB | 1058 |
| Isiah Pacheco | TOM | 999 |
| Aaron Jones | STEVE | 999 |
| George Kittle | SCOTT | 941 |
| Lamar Jackson | SCOTT | 842 |
| Top 10 quarterbacks, by passer rating (>150 ATT) | ||
|---|---|---|
| Lamar Jackson | SCOTT | 116.44 |
| Derek Carr | TODD | 94.90 |
| Jared Goff | STEVE | 89.72 |
| Kyler Murray | MARK | 88.62 |
| Geno Smith | SEAN | 82.96 |
| Josh Allen | ROB | 78.85 |
| Brock Purdy | TED | 77.02 |
| Justin Herbert | BEN | 76.49 |
| Bo Nix | TOM | 72.44 |
| C.J. Stroud | MATT | 71.53 |
| League Leaders | ||
|---|---|---|
| Points | TODD | 250 |
| Points (Against) | PETE | 76 |
| Fewest Fumbles Lost | MARK | 2 |
| Punt Return TD | STEVE | 2 |
| Kickoff Return TD | SEAN | 1 |
| INT Return TD | BOWE | 3 |
| Fewest Punts | PETE | 12 |
| Least Penalty Yards | PETE | 30 |
| Sacks | TODD | 26 |
| Field Goals | BOWE | 20 |
| Team Total Rushing Yards | SCOTT | 1546 |
| Team Total Passing Yards | TOM | 2055 |
| Parlay Wins | |
|---|---|
| MARK | 48 |
| BOWE | 43 |
| TED | 38 |
| ROB | 37 |
| TOM | 29 |
| SEAN | 18 |