Standings
Results
BOWE: 40, MATT: 10
MARK: 27, TODD: 24
PETE: TBD, SCOTT: TBD
ROB: 24, BEN: 14
SEAN: 33, TED: 28
TOM: 30, STEVE: 26
Stats through week: 6
| Top 10 running backs, by rushing yards | ||
|---|---|---|
| James Cook | MARK | 840 |
| Derrick Henry | MATT | 719 |
| Lamar Jackson | SCOTT | 579 |
| Jahmyr Gibbs | BOWE | 575 |
| James Conner | ROB | 519 |
| Isiah Pacheco | TOM | 459 |
| Jerome Ford | TED | 452 |
| Saquon Barkley | TODD | 422 |
| Christian McCaffrey | TED | 374 |
| Aaron Jones | STEVE | 354 |
| Top 10 receivers, by receiving yards | ||
|---|---|---|
| Keenan Allen | STEVE | 1021 |
| Ja'Marr Chase | TOM | 661 |
| George Kittle | SCOTT | 645 |
| Mike Evans | BEN | 532 |
| Jaxon Smith-Njigba | MARK | 508 |
| Marvin Harrison Jr. | MATT | 470 |
| Isiah Pacheco | TOM | 394 |
| Jayden Reed | MATT | 393 |
| Travis Kelce | ROB | 371 |
| Terry McLaurin | TOM | 366 |
| Top 10 receivers, by receptions | ||
|---|---|---|
| Keenan Allen | STEVE | 71 |
| George Kittle | SCOTT | 62 |
| Isiah Pacheco | TOM | 45 |
| Ja'Marr Chase | TOM | 45 |
| Aaron Jones | STEVE | 40 |
| Travis Kelce | ROB | 40 |
| Jonnu Smith | MARK | 39 |
| Jaxon Smith-Njigba | MARK | 38 |
| Tyjae Spears | SEAN | 33 |
| De'Von Achane | BEN | 32 |
| Top 10 players, by all purpose yards | ||
|---|---|---|
| Keenan Allen | STEVE | 1021 |
| James Cook | MARK | 975 |
| Isiah Pacheco | TOM | 853 |
| Derrick Henry | MATT | 795 |
| Jahmyr Gibbs | BOWE | 728 |
| James Conner | ROB | 714 |
| Saquon Barkley | TODD | 687 |
| Tyjae Spears | SEAN | 684 |
| Ja'Marr Chase | TOM | 661 |
| Aaron Jones | STEVE | 653 |
| Top 10 quarterbacks, by passer rating (>100 ATT) | ||
|---|---|---|
| Lamar Jackson | SCOTT | 116.65 |
| Tua Tagovailoa | TOM | 109.61 |
| Joe Burrow | PETE | 104.11 |
| Derek Carr | TODD | 92.51 |
| Kyler Murray | MARK | 89.38 |
| Jared Goff | STEVE | 86.75 |
| Geno Smith | SEAN | 85.72 |
| C.J. Stroud | MATT | 84.11 |
| Bo Nix | TOM | 82.31 |
| Brock Purdy | TED | 79.27 |
| League Leaders | ||
|---|---|---|
| Points | SEAN | 187 |
| Points (Against) | PETE | 76 |
| Fewest Fumbles Lost | BOWE | 1 |
| Punt Return TD | STEVE | 2 |
| Kickoff Return TD | SEAN | 1 |
| INT Return TD | TED | 1 |
| Fewest Punts | SCOTT | 11 |
| Least Penalty Yards | PETE | 30 |
| Sacks | TOM | 20 |
| Field Goals | TOM | 16 |
| Team Total Rushing Yards | TED | 1094 |
| Team Total Passing Yards | TOM | 1776 |
| Parlay Wins | |
|---|---|
| MARK | 37 |
| BOWE | 35 |
| TED | 29 |
| ROB | 28 |
| TOM | 23 |
| SEAN | 18 |