Standings
Results
TODD: 34, BOWE: 17
MATT: TBD, BEN: TBD
ROB: 31, MARK: 14
SCOTT: 55, TED: 52
SEAN: TBD, STEVE: TBD
TOM: TBD, PETE: TBD
Stats through week: 13
| Top 10 running backs, by rushing yards | ||
|---|---|---|
| James Cook | MARK | 1698 |
| Derrick Henry | MATT | 1563 |
| Christian McCaffrey | TED | 1316 |
| Lamar Jackson | SCOTT | 1269 |
| James Conner | ROB | 1261 |
| Jahmyr Gibbs | BOWE | 1251 |
| Saquon Barkley | TODD | 1232 |
| Aaron Jones | STEVE | 1099 |
| Isiah Pacheco | TOM | 895 |
| Trey Benson | SCOTT | 792 |
| Top 10 receivers, by receiving yards | ||
|---|---|---|
| Keenan Allen | STEVE | 1523 |
| George Kittle | SCOTT | 1464 |
| Ja'Marr Chase | TOM | 1248 |
| Brian Thomas Jr. | ROB | 996 |
| Jaxon Smith-Njigba | MARK | 942 |
| Mike Evans | BEN | 912 |
| Marvin Harrison Jr. | MATT | 811 |
| Tucker Kraft | TODD | 792 |
| James Conner | ROB | 757 |
| A.J. Brown | TODD | 686 |
| Top 10 receivers, by receptions | ||
|---|---|---|
| George Kittle | SCOTT | 140 |
| Keenan Allen | STEVE | 97 |
| James Conner | ROB | 93 |
| Tucker Kraft | TODD | 88 |
| Jaxon Smith-Njigba | MARK | 87 |
| Ja'Marr Chase | TOM | 80 |
| Isiah Pacheco | TOM | 72 |
| Aaron Jones | STEVE | 70 |
| Travis Kelce | ROB | 69 |
| Jonnu Smith | MARK | 65 |
| Top 10 players, by all purpose yards | ||
|---|---|---|
| James Conner | ROB | 2018 |
| James Cook | MARK | 2002 |
| Christian McCaffrey | TED | 1923 |
| Jahmyr Gibbs | BOWE | 1769 |
| Saquon Barkley | TODD | 1767 |
| Derrick Henry | MATT | 1727 |
| Aaron Jones | STEVE | 1637 |
| Keenan Allen | STEVE | 1523 |
| Isiah Pacheco | TOM | 1466 |
| George Kittle | SCOTT | 1464 |
| Top 10 quarterbacks, by passer rating (>150 ATT) | ||
|---|---|---|
| Lamar Jackson | SCOTT | 107.32 |
| Joe Burrow | PETE | 105.96 |
| Derek Carr | TODD | 98.69 |
| Kyler Murray | MARK | 89.92 |
| Brock Purdy | TED | 87.31 |
| Jared Goff | STEVE | 87.06 |
| Josh Allen | ROB | 82.68 |
| Justin Herbert | BEN | 80.18 |
| Geno Smith | SEAN | 79.32 |
| Bo Nix | TOM | 76.05 |
| League Leaders | ||
|---|---|---|
| Points | SCOTT | 403 |
| Points (Against) | PETE | 102 |
| Fewest Fumbles Lost | SEAN | 4 |
| Punt Return TD | MATT | 3 |
| Kickoff Return TD | SEAN | 1 |
| INT Return TD | BOWE | 3 |
| Fewest Punts | PETE | 22 |
| Least Penalty Yards | PETE | 130 |
| Sacks | TODD | 36 |
| Field Goals | BOWE | 30 |
| Team Total Rushing Yards | TED | 2419 |
| Team Total Passing Yards | ROB | 3186 |
| Parlay Wins | |
|---|---|
| MARK | 63 |
| BOWE | 60 |
| TED | 55 |
| ROB | 50 |
| TOM | 38 |
| SEAN | 18 |